Nov 01, 2019 Florida Georgia Line performing the 2015 single “Confession”, the fifth and final single from ‘Anything Goes’, their second studio album, at the Hollywood Casino Amphitheater in Tinley Park.
Tour:Can't Say I Ain't Country TourTour statisticsAdd setlist
- Play Video
- Play Video
- Play Video
- (with HARDY)Play Video
- Play Video
- Play Video
- Play Video
- Play Video
- Play Video
- Play Video
- Play Video
- (with Canaan Smith)Play Video
- Play Video
- (with Dan + Shay)Play Video
- Play Video
- (Morgan Wallen cover)(with Morgan Wallen)Play Video
- Encore:
- Play Video
- Play Video
- Play Video
Edits and Comments
Please sign in to comment.
You can also connect with Facebook or Twitter.
4edits(last one by bdb23dmb11 Aug 2019, 22:47 Etc/UTC).
- Meant to Beby Bebe Rexha
- Up Downby Morgan Wallen
More from Florida Georgia Line
Hollywood Casino Amphitheatre, Tinley Park, IL, United States
Aug 9, 2019
Share or embed this setlist
Use this setlist for your event review and get all updates automatically!
HTML Code
Last.fm Event Review
More from Florida Georgia Line
Florida Georgia Line is Hitting the Stadiums for The Smooth Tour
- Tagged:
Tour by Florida Georgia Line | |
Associated album | Dig Your Roots |
---|---|
Start date | May 12, 2016 |
End date | May 6, 2017 |
Legs | 2 |
No. of shows | 102 |
Box office | $41,535,529 |
Florida Georgia Line concert chronology | |
|
The Dig Your Roots Tour was the third headlining concert tour by American country music duo Florida Georgia Line. The tour is in support of their third studio album Dig Your Roots (2016), it began on May 12, 2016, in Tupelo, Mississippi and finished on May 6, 2017, in Quebec City, Quebec.
Background[edit]
Casinos In Hollywood Florida Area
In January 2016, Florida Georgia Line announced the tour.[1]
Opening acts[edit]
- Granger Smith/Earl Dibbles Jr.
Setlists[edit]
- 'Party People' (Start From B-Stage)
- 'It'z Just What We Do'
- 'Round Here'
- 'Anything Goes'
- 'Smooth'
- 'Confession'
- 'Stay' (Black Stone Cherry cover)
- 'May We All'
- 'Dig Your Roots'
Hollywood Florida Casino Hotel
- B-Stage
- 'H.O.L.Y.'
- 'Songwriters Session' (With Cole Swindell & Jaren Johnson)
- 'Three Little Birds' (Bob Marley and the Wailers cover)
- 'Life is a Honeymoon'
- Back To Main Stage
- 'Sun Daze' (With Kane Brown)
- 'Get Your Shine On'
- Encore
- 'This Is How We Roll'
- Cover medley: 'Ridin' Dirty'/'Should've Been a Cowboy'/'Last Resort'/'Everybody (Backstreet's Back)'/'Jump Around'
- 'Cruise'
- 'This Is How We Roll'
- 'It'z Just What We Do'
- 'Round Here'
- 'Anything Goes'
- 'Smooth'
- 'Confession'
- 'Stay' (Black Stone Cherry cover)
- 'May We All'
- 'Dig Your Roots'
- 'H.O.L.Y.'
- 'Songwriters Session' (With Cole Swindell & Jaren Johnson)
- 'Three Little Birds' (Bob Marley and the Wailers cover)
- 'Life is a Honeymoon'
- 'Sun Daze' (With Kane Brown)
- 'Get Your Shine On'
- Encore
- 'Party People'
- Cover medley: 'Ridin' Dirty'/'Should've Been a Cowboy'/'Last Resort'/'Everybody (Backstreet's Back)'/'Jump Around'
- 'Cruise'
- 'This Is How We Roll'
- 'It'z Just What We Do'
- 'Round Here'
- 'Anything Goes'
- 'Dig Your Roots'
- 'Confession'
- 'Smooth'
- 'May We All'
- 'God, Your Mama, and Me'
- B-Stage
- 'Dirt'
- 'Dayum, Baby/Hell Raisin' Heat Of The Summer/Here's To The Good Times'
- 'H.O.L.Y.'
- Back To Main Stage
Casinos Near Hollywood Florida
- 'Sun Daze' (With Kane Brown or Chris Lane)
- 'Get Your Shine On'
- Encore
- 'Party People'
- Cover medley: 'Ridin' Dirty'/'Should've Been a Cowboy'/'Last Resort'/'Everybody (Backstreet's Back)'/'Jump Around'
- 'Cruise'
Notes:
- In Nashville The Backstreet Boys joined FGL on-stage to sing 'Everybody (Backstreet's Back)' & To Live Debut 'God Your Mama & Me'.
Tour dates[edit]
[1][5]
Dates | City | Country | Venue | Opening acts | Attendance | Revenue |
---|---|---|---|---|---|---|
Leg 1: North America | ||||||
May 12, 2016 | Tupelo | United States | BancorpSouth Arena | Cole Swindell The Cadillac Three Kane Brown Chris Lane | 7,476 / 7,476 | $408,103 |
May 13, 2016 | Orange Beach | Amphitheater at the Warf | 9,687 / 9,687 | $576,131 | ||
May 14, 2016 | Livingston | Baptist Health Systems Amphitheatre | 8,228 / 8,361 | $442,018 | ||
May 19, 2016 | Rapid City | Rushmore Plaza Civic Center | 5,710 / 6,299 | $307,323 | ||
May 20, 2016 | Bismarck | Bismarck Civic Center | 6,030 / 6,330 | $311,628 | ||
May 21, 2016 | Grand Forks | Ralph Engelstad Arena | 8,273 / 8,273 | $451,517 | ||
May 22, 2016 | Sioux Falls | Denny Sanford Premier Center | 10,548 / 10,548 | $576,131 | ||
June 11, 2016 [a] | Nashville | Nissan Stadium | N/A | N/A | N/A | |
June 12, 2016 [b] | Myrtle Beach | Carolina Country Music Festival | ||||
June 16, 2016 | Mount Pleasant | Soaring Eagle Casino & Resort | Cole Swindell The Cadillac Three Kane Brown Chris Lane | 10,982 / 10,982 | $754,065 | |
June 17, 2016 | Clarkston | DTE Energy Music Theatre | 15,117 / 15,117 | $577,191 | ||
June 18, 2016 | Noblesville | Klipsch Music Center | 24,790 / 24,790 | $798,062 | ||
June 19, 2016 [c] | Columbus | Ohio Stadium | N/A | N/A | N/A | |
June 23, 2016 | Bangor | Darling's Waterfront Pavilion | Cole Swindell The Cadillac Three Kane Brown Chris Lane | 13,343 / 13,343 | $413,069 | |
June 24, 2016 | Gilford | Bank of New Hampshire Pavilion | 16,885 / 16,885 | $884,863 | ||
June 25, 2016 | ||||||
July 2, 2016 [d] | London | Canada | Western Fair District | N/A | N/A | N/A |
July 7, 2016 | Hartford | United States | Xfinity Theatre | Cole Swindell The Cadillac Three Kane Brown Chris Lane | 24,454 / 24,454 | $807,153 |
July 8, 2016 [e] | Endicott | Enjoie Golf Course | N/A | N/A | ||
July 9, 2016 | Camden | BB&T Pavilion | 24,294 / 24,294 | $831,768 | ||
July 14, 2016 | Raleigh | Coastal Credit Union Music Park | 19,257 / 19,980 | $615,392 | ||
July 16, 2016 | Bristow | Jiffy Lube Live | 23,055 / 23,055 | $914,509 | ||
July 17, 2016 | Wantagh | Nikon at Jones Beach Theater | 13,697 / 13,697 | $760,627 | ||
July 21, 2016 [f] | Eau Claire | Country Jam USA | N/A | N/A | N/A | |
July 23, 2016 [g] | Twin Lakes | Country Thunder | ||||
July 28, 2016 | Billings | Rimrock Auto Arena at MetraPark | Cole Swindell The Cadillac Three Kane Brown Chris Lane | 7,448 / 8,404 | $411,606 | |
July 29, 2016 | West Valley City | USANA Amphitheatre | 19,975 / 19,975 | $803,374 | ||
July 30, 2016 [h] | Cheyenne | Cheyenne Frontier Days | Cole Swindell | N/A | ||
August 4, 2016 | Holmdel | PNC Bank Arts Center | Cole Swindell The Cadillac Three Kane Brown Chris Lane | 16,927 / 16,927 | $732,180 | |
August 5, 2016 | Mansfield | Xfinity Center | 19,281 / 19,281 | $884,176 | ||
August 6, 2016 | Pointe-du-Chene | Canada | Can-Am Park (Parlee Beach Provincial Park) | N/A | ||
August 12, 2016[i] | Brownsville | United States | Willamette Country Music Festival | Cole Swindell The Cadillac Three LANco Chris Lane | N/A | |
August 25, 2016 | New York City | The Theater at Madison Square Garden | The Cadillac Three Chris Lane | 3,117 / 3,117 | $163,643 | |
August 26, 2016 | Darien Center | Darien Lake | Cole Swindell The Cadillac Three Kane Brown Chris Lane | 21,800 / 21,800 | $890,992 | |
August 27, 2016 | Burgettstown | First Niagara Pavilion | 22,629 / 22,629 | $899,806 | ||
August 28, 2016 | Saratoga Springs | Saratoga Performing Arts Center | 18,458 /24,430 | $749,481 | ||
September 1, 2016 | Toronto | Canada | Molson Canadian Amphitheatre | 16,026 / 16,026 | $753,011 | |
September 2, 2016[6] | Syracuse | United States | Lakeview Amphitheater | 16,199 / 17,126 | $667,982 | |
September 3, 2016 | Atlantic City | Atlantic City Beach | N/A | N/A | ||
September 4, 2016[j] | Lexington | Whitaker Bank Ballpark | ||||
September 8, 2016 | Erie | Erie Insurance Arena | 7,074 / 7,074 | $378,425 | ||
September 9, 2016 | Cuyahoga Falls | Blossom Music Center | 20,815 / 20,815 | $840,835 | ||
September 10, 2016 | Charlotte | PNC Music Pavilion | 18,731 / 18,731 | $794,387 | ||
September 11, 2016 | Virginia Beach | Veterans United Home Loans Amphitheater | 19,904 / 19,904 | $766,136 | ||
September 15, 2016 | Des Moines | Wells Fargo Arena | 12,562 / 13,321 | $682,544 | ||
September 16, 2016 | Maryland Heights | Hollywood Casino Amphitheatre | 19,927 /19,927 | $814,919 | ||
September 17, 2016 | Tinley Park | Hollywood Casino Amphitheatre | 28,630 /28,630 | $1,198,900 | ||
September 22, 2016 | Englewood | Fiddler's Green Amphitheatre | 16,862 / 16,862 | $670,148 | ||
September 23, 2016 | Albuquerque | Isleta Amphitheater | 14,374 / 15,222 | $605,901 | ||
September 29, 2016 | Reno | Reno Events Center | 5,962 / 6,222 | $453,461 | ||
September 30, 2016 | Wheatland | Toyota Amphitheatre | 18,383 / 18,383 | $725,206 | ||
October 1, 2016 | Mountain View | Shoreline Amphitheatre | 21,377 / 22,000 | $838,902 | ||
October 7, 2016 | Phoenix | Ak-Chin Pavilion | 17,029 / 18,173 | $723,851 | ||
October 8, 2016 | Irvine | Irvine Meadows Amphitheatre | 14,889 / 14,889 | $768,658 | ||
October 9, 2016 | Chula Vista | Sleep Train Amphitheatre | 11,988 / 11,988 | $622,745 | ||
October 13, 2016 | Nashville | Bridgestone Arena | 14,695 / 14,695 | $693,172 | ||
October 14, 2016 | Evansville | Ford Center | 8,223 / 8,634 | $425,881 | ||
October 15, 2016 | Kansas City | Sprint Center | 13,381 / 13,381 | $711,912 | ||
October 22, 2016 | Atlanta | Lakewood Amphitheatre | 18,919 / 18,919 | $832,013 | ||
November 4, 2016 | Winnipeg | Canada | MTS Centre | 11,803 / 11,803 | $614,590 | |
November 5, 2016 | Regina | Brandt Centre | 5,882 / 5,882 | $318,637 | ||
November 6, 2016 | Saskatoon | SaskTel Centre | 8,423 / 10,026 | $430,779 | ||
November 9, 2016 | Lethbridge, Alberta | ENMAX Centre | 4,213 / 4,709 | $225,972 | ||
November 10, 2016 | Spokane | United States | Spokane Arena | 8,951 / 9,899 | $474,292 | |
November 11, 2016 | Tacoma | Tacoma Dome | 13,480 / 13,480 | $687,363 | ||
November 12, 2016 | Vancouver | Canada | Rogers Arena | 12,492 / 12,492 | $579,633 | |
November 16, 2016 | Prince George | CN Centre | 4,192 / 4,832 | $211,184 | ||
November 17, 2016 | Dawson Creek | EnCana Events Centre | 4,587 / 4,587 | $260,900 | ||
November 18, 2016 | Edmonton | Rogers Place | 12,473 / 12,473 | $688,720 | ||
November 19, 2016 | Calgary | Scotiabank Saddledome | 10,326 / 11,411 | $522,849 | ||
Leg 2: North America | ||||||
January 27, 2017 | Tallahassee | United States | Donald L. Tucker Civic Center | Dustin Lynch Chris Lane Ryan Follese | 5,721 / 8,105 | $331,291 |
January 28, 2017 | Orlando | Amway Center | 12,307 / 12,819 | $673,062 | ||
January 29, 2017 | Pembroke Pines | C.B. Smith Park | N/A | N/A | N/A | |
February 2, 2017 | Moline | iWireless Center | Dustin Lynch Chris Lane Ryan Follese | 8,265 / 8,265 | $492,846 | |
February 3, 2017 | Columbia | Mizzou Arena | 8,415 / 8,415 | $559,826 | ||
February 4, 2017 | Durant | Choctaw Grand Theater | Chris Lane | 3,023 / 3,023 | $272,980 | |
February 16, 2017 | Biloxi | Mississippi Coast Coliseum | Dustin Lynch Chris Lane | 8,001 / 8,945 | $545,534 | |
February 17, 2017 | Bossier City | CenturyLink Center | 8,848 / 9,225 | $550,001 | ||
February 18, 2017 | Lafayette | Cajundome | 8,564 / 9,982 | $519,385 | ||
February 23, 2017 | Champaign | State Farm Center | Dustin Lynch Chris Lane Ryan Follese | 7,787 / 9,016 | $457,921 | |
February 24, 2017 | Omaha | CHI Health Center Omaha | 12,860 / 13,842 | $766,358 | ||
February 25, 2017 | Oklahoma City | Chesapeake Energy Arena | 10,111 / 11,113 | $545,876 | ||
March 10, 2017 | Uncasville | Mohegan Sun Arena | 13,045 / 13,045 | $1,225,986 | ||
March 11, 2017 | ||||||
March 16, 2017 | Allentown | PPL Center | Dustin Lynch Chris Lane | N/A | N/A | |
March 17, 2017 | Atlantic City | Boardwalk Hall | 11,515 / 11,515 | $697,898 | ||
March 18, 2017 | Newark | Prudential Center | 13,453 / 13,453 | $846,716 | ||
March 20, 2017[k] | Houston | NRG Stadium | N/A | N/A | N/A | |
March 23, 2017 | Greensboro | Greensboro Coliseum | Dustin Lynch Chris Lane | 10,587 / 12,327 | $558,969 | |
March 24, 2017 | Charlottesville | John Paul Jones Arena | 9,295 / 11,090 | $531,883 | ||
March 25, 2017 | University Park | Bryce Jordan Center | 12,019 / 12,019 | $713,775 | ||
April 20, 2017 | Sioux Falls | Denny Sanford Premier Center | 8,490 / 10,496 | $543,246 | ||
April 21, 2017 | Cedar Rapids | UNI-Dome | 11,607 / 12,007 | $692,268 | ||
April 22, 2017 | Springfield | JQH Arena | 8,165 / 8,165 | $533,111 | ||
April 27, 2017 | North Charleston | North Charleston Coliseum | 6,448 / 7,506 | $415,949 | ||
April 28, 2017 | Charleston | Charleston Civic Center | 7,447 / 7,903 | $489,604 | ||
April 29, 2017 | Knoxville | Thompson-Boling Arena | 10,401 / 11,057 | $551,266 | ||
May 3, 2017 | Hamilton | Canada | FirstOntario Centre | 12,806 / 12,806 | $788,206 | |
May 4, 2017 | Ottawa | Canadian Tire Centre | 8,730 / 12,544 | $540,933 | ||
May 5, 2017 | Montreal | Centre Bell | 7,576 / 8,912 | $429,336 | ||
May 6, 2017 | Quebec City | Centre Videotron | 7,841 / 8,416 | $450,481 | ||
TOTAL | 827,325 / 866,993 | $41,535,529 |
- List of festivals
- ^This show is a part of the CMA Music Festival.
- ^This show was a apart of the Carolina Country Music Festival.
- ^This show was a part of the Buckeye Country Superfest.
- ^This show was a part of the Trackside Music Festival.
- ^This show is a part of 2016 DICK’S Sporting Goods Open .
- ^This concert is a part of Country Jam USA.
- ^This concert is a part of Country Thunder.
- ^This concert is a part of Cheyenne Frontier Days.
- ^This show is a part of the Willamette Country Music Festival.
- ^This show is a part of Red, White, & Boom.
- ^This show is a part of Houston Rodeo.
References[edit]
- ^ abParton, Chris (January 21, 2016). 'Florida Georgia Line Announces Dig Your Roots Tour'. Country Weekly. Cumulus Media, Inc. Retrieved July 12, 2016.
- ^'Florida Georgia Line Concert Setlist at The BanCorp South Arena, Tupelo on May 12, 2016'. Setlist.fm. Retrieved 2017-03-14.
- ^'Florida Georgia Line Concert Setlist at The XFINITY Theater, Hartford on July 7, 2016'. Setlist.fm. Retrieved 2016-08-17.
- ^'Florida Georgia Line Concert Setlist at The Mohegan Sun Arena, Uncasville on March 11, 2017'. Setlist.fm. Retrieved 2017-03-14.
- ^'Tour Dates'. Florida Georgia Line. Archived from the original on 2016-10-14. Retrieved 2016-08-17.
- ^http://www.syracuse.com/entertainment/index.ssf/2016/09/florida_georgia_line_lakeview_amphitheater_review.html
Comments are closed.